In most state programs, patients must renew their medical marijuana cards yearly. But some exceptions apply.
Read on to learn how to renew your medical marijuana card, how different state rules affect the process and costs, and how you can have the easiest, most hassle-free card renewal process.
Renew Your Medical Marijuana Card Early to Keep Your Perks
In almost every state, medical card holders have one or more advantages over recreational consumers. While these vary by state, some of the most common include:
Priority
Medical card holders often have priority over adult-use consumers at the dispensary. In specific states, during times of shortage, medical consumers will be allowed to receive a dispensary’s remaining supply before it can sell to recreational buyers.
Skip The Lines
Depending on the location and time of day, a dispensary line can snake out the door, totaling waits of 30 minutes or more. But with a medical card, consumers in some states are permitted to skip ahead of recreational consumers, avoiding the line almost entirely.
Possible Tax Breaks
Most states that have legalized recreational marijuana reduce or eliminate sales and excise taxes on medical products. In certain states, the reduced tax burden can mean significant savings every purchase.
Higher Potency Products
A medical marijuana card may also allow you to buy products with higher potencies. In most states, adult-use edibles are capped at 10 mg per dose. But medical markets often see products reaching 20 mg or more.
Higher Purchase and Possession Limits
Most recreational states allow medical marijuana patients to possess twice as much (or more) cannabis than recreational consumers. For instance, in California, medical cannabis patients can purchase up to 8 ounces of flowers, but recreational customers can only purchase one ounce.
How to Renew Your MMJ Card: State-by-State?
Most states have a similar medical marijuana card renewal process. You can complete the process independently with some time set aside for any document gathering or doctor appointments. Or, you can use a digital platform like GreenPot MD to save time and effort.
The process and parameters typically resemble the following:
- Most cardholders are required to renew their card each year. However, some states have more extended periods, between two and three years.
- Most states recommend beginning the renewal process one to two months before the expiration date. Doing so allows ample time for the state to process your application and sort out any issues that may arise, so you can ensure no lapses in coverage occur.
- Patients are required to see a physician for their renewal. Most, if not every state, allows patients to see a different doctor for their renewal.
- Many states require patients to re-register with the state’s online patient portal.
Here’s a state-by-state breakdown:
State |
How Often Do You Need to Renew? |
Do You Need a New Doctor’s Evaluation? |
URL to Renew Registration with the State |
Cost to Renew |
AL | Every year | Yes | Alabama Medical Cannabis Commission | Not registering patients yet |
AK | Every year | Yes | Medical Marijuana Registry – State of Alaska | Evaluation cost + $20.00 |
AR | Every year | Yes | Arkansas Department of Health | Evaluation cost + $50.00 |
AZ | Every two years | Yes | Arizona Department of Health Services | Evaluation cost + $150.00 |
CA | Every year | Yes | Department of Cannabis Control | Evaluation cost + up to $100.00 |
CO | Every year | Yes | Colorado Department of Public Health & Environment | Evaluation cost + $29.50 |
CT | Every year | Yes | Connecticut State Department of Consumer Protection | Evaluation cost + $100.00 |
DC | Every year | Yes | Alcoholic Beverage Regulation Administration | Evaluation cost + $100.00 |
DE | Every year | Yes | Delaware Health and Social Services | Evaluation cost + $50.00 |
FL | Every 210 days(follow ups are usually around six months) | Yes | Florida Department of Health | Evaluation cost + $75.00 |
GA | Every two years | Yes | GA Access to Medical Cannabis Commission | Evaluation cost + $25.00 |
HI | Every year | Yes | State of Hawaii Department of Health | Evaluation cost + $38.50 for a one-year card, $77.00 for a two-year card |
IA | Every year | Yes | The Office of Medical Cannabidiol | Evaluation cost + $25.00 |
ID | N/A | Yes | N/A | N/A |
IL | Every year | Yes | Illinois Department of Public Health | Evaluation cost + $100/one-year, $200/two-year, $250/three-year |
IN | N/A | Yes | N/A | N/A |
KS | N/A | Yes | N/A | N/A |
KY |
N/A | Yes | N/A | N/A |
LA | Every year | Yes | Louisiana Department of Health | Evaluation cost + free state registration |
MA | Every 3 years | Yes | Cannabis Control Commission | Evaluation cost + free state registration |
MD | Every 6 years | Yes | Maryland Medical Cannabis Commission | Evaluation cost + $25.00 |
ME | Every year | Yes | Office of Cannabis Policy | Evaluation cost + free state registration |
MI | Every 3 years | Yes | Michigan Medical Marijuana Program | Evaluation cost + $40.00 |
MN | Every year | Yes | Minnesota Department of Health | Evaluation cost + $200.00 |
MO |
Every three years | Yes | Missouri Department of Health & Senior Services | Evaluation cost + $25.00 |
MS | Every year | Yes | Mississippi State Department of Health | Evaluation cost + $25.00 |
MT | Every year | Yes | Cannabis Control Division | Evaluation cost + $20.00 |
NC | N/A | Yes | N/A | N/A |
ND | Every year | Yes | North Dakota Department of Health | Evaluation cost + $50.00 |
NE | N/A | Yes | N/A | N/A |
NH | Every year | Yes | New Hampshire Department of Health & Human Services | Evaluation cost + $50.00 |
NJ | Every 2 years, but renewals are annual | Yes | New Jersey Division of Medical Cannabis | Evaluation cost + $100.00 |
NM | Every 3 years | Yes | New Mexico Department of Health | Evaluation cost + free state registration |
NV | Every year | Yes | Nevada Department of Health and Human Services | Evaluation cost + $50.00 |
NY | Every year | Yes | New York Office of Cannabis Management | Evaluation cost + free stage registration |
OH | Every year | Yes | Medical Marijuana Control Program | Evaluation cost + $50.00 |
OK | Every two years | Yes | Oklahoma Medical Marijuana Authority | Evaluation cost + $100.00 |
OR | Every year | Yes | Oregon Health Authority | Evaluation cost + $200.00 |
PA | Every year | Yes | Pennsylvania Department of Health | Evaluation cost + $50.00 |
RI | Every year | Yes | Rhode Island Department of Health | Evaluation cost + $50.00 |
SC | N/A | Yes | N/A | N/A |
SD | Every year | Yes | South Dakota Department of Health | Evaluation cost + $75.00 |
TN | N/A | Yes | N/A | N/A |
TX | N/A | Yes | Texas Department of Public Safety | N/A |
UT | Every six months | Yes | Utah Department of Health & Human Services | Evaluation cost + $15.00 |
VA | Every year | Yes | Virginia Board of Pharmacy | Evaluation cost + $50.00 |
VT | Every year | Yes | Vermont Cannabis Control Board | Evaluation cost + $50.00 |
WA | Every year | Yes | Washington Department of Health | Evaluation cost + $90.00 |
WI | N/A | Yes | N/A | N/A |
WV | Every year | Yes | Office of Medical Cannabis | Evaluation cost + $50.00 |
WY | N/A | Yes | N/A | N/A |
How Do I Renew My Medical Marijuana Card Online?
Renewing your medical marijuana card is simple with GreenPot MD and can be completed in minutes.
1. Schedule an Appointment Online
Get started by applying online and filling out the online evaluation form with your precise medical details. After filling out the information, you can submit the form online for evaluation. Book your appointments with the physicians.
2. Connect With A Registered Marijuana Doctor
Our well-qualified and registered doctors will evaluate your application via video session or call, whatever is suitable for you. It can be as short or as long as you require, so you can ask any query if you have one.
3. Receive Your Recommendation Instantly
The whole process of getting an MMJ card recommendation without stepping out will take less than 24 hours. After the evaluation, you will get your patient ID, recommendation, or plastic ID as per your state process. Keep in mind that your patient ID or e-recommendation will be provided within a couple of hours. However, you will get your hard copy or Plastic ID within 3 days.
The entire process is completed for the same cost as a first-time registration.